EXPORT UNITED KINGDOM: Main 10 purchasers of Butter And Other Fats (Tons)
Country Annual Jan-Mar
2020 2021 2022 2023 2023 2024 ± % su
2023 *
Netherlands 9.917 14.605 18.355 9.586 2.998 2.067 -31,05%
Ireland 8.817 4.252 7.388 8.763 2.190 2.005 -8,46%
Belgium 17.671 12.927 7.650 16.141 5.800 1.800 -68,96%
Italy 4.928 4.894 5.881 5.066 1.054 1.094 +3,77%
Libya 84 265 - 658 - 309 0,00%
Egypt 580 570 90 875 50 269 +439%
South Africa 2.530 425 - 450 - 200 0,00%
Korea, South 377 466 597 569 182 163 -10,78%
Morocco 441 880 194 1.396 497 155 -68,83%
Poland 1.180 1.241 290 933 453 144 -68,26%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.